
6 in 10 chain restaurant salads have half a day's sodium
Alma read the nutrition facts for 114 main-dish salads at 29 US chains. 72 list 1,150 mg of sodium or more.
The numbers at a glance
- 63%of salads reach 1,150 mg, half the Daily Value
- 39pass 1,500 mg, the AHA's ideal daily limit
- 1,295mg in the median salad. The median burger lists 1,200 mg
- 11salads come in under 600 mg
Limits from the FDA (2,300 mg Daily Value) and the American Heart Association (1,500 mg ideal).
10 salads top 2,300 mg
Each one carries more than a full day's sodium in a single dish.
Source: each chain's published US nutrition facts, retrieved October 21, 2026 to November 18, 2026. Not affiliated with any chain listed.
Every chain, side by side
Median sodium per main-dish salad, with each chain's highest and lowest.
See all 29 chains
| Chain | Salads | At 1,150 mg+ | Median | Highest | Lowest |
|---|---|---|---|---|---|
| Buffalo Wild WingsOctober 21, 2026 | 1 | 1 | 4,080 mg | Crispy Buffalo Chicken Salad with Bleu Cheese Dressing, 4,080 mg | Crispy Buffalo Chicken Salad with Bleu Cheese Dressing, 4,080 mg |
| Chili'sOctober 21, 2026 | 3 | 3 | 2,150 mg | Quesadilla Explosion Salad with Crispers, 2,850 mg | Santa Fe Chicken Salad with Grilled Chicken, 1,580 mg |
| Panera BreadOctober 21, 2026 | 8 | 8 | 1,940 mg | Greek Salad with Chicken, 2,630 mg | Caesar Salad, 1,390 mg |
| CAVAOctober 21, 2026 | 1 | 1 | 1,810 mg | Greek Salad Bowl, 1,810 mg | Greek Salad Bowl, 1,810 mg |
| Noodles & CompanyNovember 18, 2026 | 2 | 2 | 1,665 mg | Mediterranean Chicken Salad, 1,700 mg | Chicken Caesar Salad, 1,630 mg |
| The Cheesecake FactoryOctober 21, 2026 | 9 | 8 | 1,660 mg | Chinese Chicken Salad, 2,960 mg | Caesar Salad, 1,100 mg |
| El Pollo LocoNovember 18, 2026 | 2 | 2 | 1,565 mg | Street Corn Salad, 1,600 mg | Mexican Caesar Salad, 1,530 mg |
| sweetgreenOctober 21, 2026 | 6 | 6 | 1,555 mg | Molly’s Pickle Caesar Salad, 2,416 mg | Super Green Goddess, 1,230 mg |
| Applebee'sOctober 21, 2026 | 7 | 6 | 1,470 mg | Caesar Salad (with Grilled Chicken), 2,250 mg | Strawberry Balsamic Chicken Salad, 870 mg |
| First WatchNovember 4, 2026 | 4 | 4 | 1,420 mg | Sweet Honey Pecan Salad, 1,520 mg | Kale & Berry Salad, 1,290 mg |
| Del TacoNovember 18, 2026 | 2 | 2 | 1,390 mg | Taco Salad with Fresh Guac, 1,510 mg | Taco Salad with Fresh Guac, 1,270 mg |
| PotbellyNovember 18, 2026 | 5 | 4 | 1,320 mg | Farmhouse, 1,820 mg | Chicken Salad Salad, 1,040 mg |
| Texas RoadhouseOctober 21, 2026 | 5 | 4 | 1,310 mg | Steakhouse Filet Salad, dressing included, 2,870 mg | Chicken Caesar Salad, dressing included, 1,070 mg |
| Cracker BarrelNovember 4, 2026 | 2 | 1 | 1,295 mg | Homestyle Fried Chicken Salad, 1,620 mg | Homestyle Grilled Chicken Salad, 970 mg |
| Chick-fil-AOctober 21, 2026 | 5 | 3 | 1,290 mg | Cobb Salad with Nuggets, 2,180 mg | Market Salad, 1,010 mg |
| QDOBANovember 4, 2026 | 1 | 1 | 1,210 mg | Citrus Lime Chicken Salad, 1,210 mg | Citrus Lime Chicken Salad, 1,210 mg |
| Wendy'sOctober 21, 2026 | 3 | 3 | 1,180 mg | Parmesan Caesar Salad, 1,240 mg | Apple Pecan Salad, 1,160 mg |
| Culver'sNovember 4, 2026 | 3 | 1 | 1,090 mg | Cranberry Bacon Bleu Salad with Grilled Chicken (no dressing), 1,490 mg | Chicken Cashew Salad with Grilled Chicken (no dressing), 1,020 mg |
| Jack in the BoxNovember 4, 2026 | 4 | 2 | 1,065 mg | Southwest Salad with Crispy Chicken Strips, 1,340 mg | Southwest Salad with Grilled Chicken, 800 mg |
| Outback SteakhouseOctober 21, 2026 | 1 | 0 | 1,040 mg | Fresh Sydney Salad, 1,040 mg | Fresh Sydney Salad, 1,040 mg |
| SubwayOctober 21, 2026 | 11 | 3 | 1,010 mg | Subway Club Salad, 1,300 mg | Veggie Delite Salad, 290 mg |
| Red RobinOctober 21, 2026 | 4 | 2 | 985 mg | Crispy Chicken Tender Salad, 1,550 mg | Simply Grilled Chicken Salad, 240 mg |
| Firehouse SubsNovember 4, 2026 | 7 | 2 | 960 mg | Firehouse Salad add Salami (without dressing), 1,970 mg | Firehouse Salad (without dressing), 230 mg |
| BojanglesNovember 18, 2026 | 4 | 2 | 940 mg | Bo's House Salad, 1,790 mg | Chicken Supremes Salad, 530 mg |
| LongHorn SteakhouseNovember 4, 2026 | 6 | 1 | 900 mg | Grilled Chicken & Strawberry Salad with Vinaigrette, 1,310 mg | 7-Pepper Sirloin Lunch Salad, 560 mg |
| IHOPNovember 4, 2026 | 1 | 0 | 740 mg | Chopped Chicken Salad, 740 mg | Chopped Chicken Salad, 740 mg |
| P.F. Chang'sOctober 21, 2026 | 4 | 0 | 640 mg | Thai Peanut Salad, 900 mg | Asian Caesar Salad, 480 mg |
| Denny'sNovember 18, 2026 | 2 | 0 | 635 mg | Cobb Salad, 930 mg | House Salad, 340 mg |
| Domino'sOctober 21, 2026 | 1 | 0 | 510 mg | Chicken Caesar Salad, 510 mg | Chicken Caesar Salad, 510 mg |
Method and limits
How Alma ran this study
Alma's menu guides store a sample of each chain's menu, copied from the chain's published US nutrition facts. This study uses 54 chains and 2,847 listed orders, retrieved October 21, 2026 to November 18, 2026. It uses no Alma member data.
A salad counts when it is a main dish with "salad" in its menu name, plus named salads from a chain's salad menu, such as sweetgreen's Kale Caesar. Side salads, bowls and sandwiches with tuna or chicken salad are left out. Where a chain lists half and whole sizes, the whole size counts once. Pizza Hut salad rows carry a pizza serving size ("1 slice (1/8 pizza)") in the source parse, so their values could not be verified.
The burger comparison uses the 129 burgers in the same data. Thresholds are half the FDA Daily Value (1,150 mg), the AHA ideal limit (1,500 mg) and the full Daily Value (2,300 mg).
Limits of the data
Each chain file is a sample of about 30 to 70 items, so a chain may sell saltier or lighter salads than the ones counted here.
18 salads are listed without dressing. With dressing, those orders carry more sodium than shown.
Chains publish typical values, and recipes change. Each number matches the retrieval date shown for its chain.
Cite this: Alma, "6 in 10 chain restaurant salads have half a day's sodium," alma.food, November 18, 2026. https://www.alma.food/research/fast-food-salad-sodium
Eat out on plan, with Alma
Get a plan for your goal. Then snap any menu and Alma shows what fits.