#6 Roast Beef and Provolone (Mike’s Way)
Bowl
- Net carbs
- 5g
- Fat
- 43g
- Protein
- 45g
More protein than the turkey bowl, fewer net carbs.
No roll. Still a few twists.
Bowl
Mike’s Way toppings fit this net-carb cutoff.
Top pick: #1 BLT (Mike’s Way), 3 g net carbs and 17 g protein.
| # | Item | Net carbs | Fat | Protein | Calories |
|---|---|---|---|---|---|
| 1 | #1 BLT (Mike’s Way)Bowl | 3 g | 45 g | 17 g | 480 |
| 2 | #6 Roast Beef and Provolone (Mike’s Way)Bowl | 5 g | 43 g | 45 g | 600 |
| 3 | #9 Club Supreme (Mike’s Way)Bowl | 6 g | 74 g | 48 g | 880 |
| 4 | #7 Turkey and Provolone (Mike’s Way)Bowl | 6 g | 38 g | 30 g | 490 |
| 5 | #10 Tuna Fish (Mike’s Way)Bowl | 6 g | 72 g | 21 g | 750 |
| 6 | #8 Club Sub (Mike’s Way)Bowl | 7 g | 74 g | 36 g | 840 |
| 7 | #14 The Veggie (Mike’s Way)Bowl | 7 g | 56 g | 28 g | 640 |
| 8 | #3 Ham and Provolone (Mike’s Way)Bowl | 7 g | 41 g | 27 g | 510 |
| 9 | #2 Jersey Shore's Favorite (Mike’s Way)Bowl | 8 g | 41 g | 28 g | 510 |
| 10 | #5 The Super Sub (Mike’s Way)Bowl | 9 g | 41 g | 30 g | 530 |
| 11 | #13 The Original Italian (Mike’s Way)Bowl | 10 g | 52 g | 35 g | 650 |
| 12 | #26 Bacon Ranch Chicken Cheese SteakBowl | 12 g | 44 g | 43 g | 620 |
| 13 | #44 Buffalo Chicken Cheese SteakBowl | 12 g | 42 g | 39 g | 590 |
| 14 | #16 Mike's Chicken PhillyBowl | 13 g | 19 g | 37 g | 380 |
| 15 | #17 Mike's Famous PhillyBowl | 14 g | 27 g | 34 g | 440 |
| 16 | #55 Big Kahuna Chicken Cheese SteakBowl | 15 g | 23 g | 39 g | 430 |
| 17 | #42 Chipotle Chicken Cheese SteakBowl | 15 g | 50 g | 37 g | 660 |
Net carbs are carbs minus fiber. Meals with 15 g or fewer.
Source: Jersey Mike's nutrition page, US menu, October 21, 2026. Not affiliated with Jersey Mike's.
Try the turkey bowl with 6 g net carbs. The roast beef, ham, BLT and veggie bowls also fit this guide’s cutoff.
No. The Chicken Philly bowl has 13 g net carbs. Removing bread does not remove carbs from the filling.
It is not a low-carb swap here. The gluten-free turkey sub has 43 g net carbs.
Snap any menu. Alma shows what fits your goal.