Black Beans
- Calories
- 50
- Protein
- 3g
- Sodium
- 140mg
Adds fiber without the cheese sauce.
A bowl is not a free pass.
A lighter main; pair it with beans for fiber.
Top pick: Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranch, 190 calories with 17 g protein and 3 g fiber.
| # | Item | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| 1 | Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranchGrilled chicken | 190 | 17 g | 3 g | 700 mg |
| 2 | Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranchExtra steak | 270 | 24 g | 3 g | 1,000 mg |
| 3 | Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranchExtra slow-roasted chicken | 280 | 24 g | 5 g | 800 mg |
| 4 | Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranchSteak | 210 | 17 g | 3 g | 730 mg |
| 5 | Fresco Soft Taco - Chicken | 130 | 10 g | 1 g | 460 mg |
| 6 | Soft Taco - Chicken | 160 | 12 g | 1 g | 510 mg |
| 7 | Cantina Chicken Bowl, no rice, beans, cheese, sour cream or avocado ranchSlow-roasted chicken | 220 | 16 g | 4 g | 590 mg |
| 8 | 3-Cheese Chicken Flatbread Melt | 320 | 20 g | 3 g | 750 mg |
| 9 | Breakfast Quesadilla - Steak | 500 | 28 g | 3 g | 1,290 mg |
| 10 | Fresco Burrito Supreme - Chicken | 320 | 17 g | 6 g | 1,110 mg |
| 11 | Quesadilla - Chicken | 490 | 26 g | 4 g | 1,240 mg |
| 12 | Cantina Chicken Rolled Quesadilla | 650 | 34 g | 6 g | 1,500 mg |
| 13 | Quesadilla - Steak | 500 | 26 g | 4 g | 1,260 mg |
| 14 | Burrito Supreme® - Chicken | 370 | 19 g | 6 g | 1,170 mg |
| 15 | Burrito Supreme® - Steak | 380 | 19 g | 6 g | 1,180 mg |
| 16 | Breakfast Quesadilla - Bacon | 500 | 25 g | 3 g | 1,240 mg |
| 17 | Chicken Enchilada Burrito | 370 | 18 g | 4 g | 1,150 mg |
| 18 | Chalupa Supreme® - Chicken | 330 | 15 g | 3 g | 580 mg |
| 19 | Stacker | 390 | 17 g | 4 g | 1,060 mg |
| 20 | Cheesy Gordita Crunch | 480 | 20 g | 6 g | 830 mg |
| 21 | Cantina Chicken Bowl | 630 | 26 g | 11 g | 1,390 mg |
| 22 | Burrito Supreme® - Beef | 390 | 16 g | 8 g | 1,160 mg |
| 23 | Quesadilla - Cheese | 440 | 18 g | 4 g | 980 mg |
| 24 | Bean Burrito | 360 | 13 g | 8 g | 1,080 mg |
| 25 | Mexican Pizza | 530 | 19 g | 8 g | 1,000 mg |
Sorted by protein per calorie. Sodium over 1,500 mg in red.
Source: Taco Bell nutrition page, US menu, October 21, 2026. Not affiliated with Taco Bell.
A chicken soft taco with black beans is a smaller starting point with protein and fiber. Choose portions that fit the rest of the day.
It has protein and fiber, plus 1,390 mg sodium. A bowl shape alone does not settle the question.
It brings 8 g fiber and 13 g protein. Its 1,080 mg sodium is the catch.
Snap any menu. Alma shows what fits your goal.