Classic Sirloin (no loaded mashed potatoes or broccoli)
6 oz
- Calories
- 250
- Protein
- 34g
- Carbs
- 1g
Steak only here. Check the sides you add.
The queso plot twist is real.
Chicken, rice and beans. No bun negotiations.
Allergens from Chili's's own guide. Kitchens are shared, so cross-contact can happen.
Top pick: House BBQ Ribs (no fries or mac & cheese), made without gluten per Chili's's allergen guide, with 136 g protein.
| # | Item | Calories | Protein | Carbs |
|---|---|---|---|---|
| 1 | House BBQ Ribs (no fries or mac & cheese)Full Rack | 2,160 | 136 g | 81 g |
| 2 | Chicken Bacon Ranch Nachos | 2,260 | 112 g | 109 g |
| 3 | Surf & Turf Ribeye (no loaded mashed potatoes or broccoli) | 690 | 78 g | 1 g |
| 4 | Wings - Buffalo, with ranch8 Count | 990 | 74 g | 6 g |
| 5 | Wings - Honey Chipotle, with ranch8 Count | 1,170 | 74 g | 60 g |
| 6 | Fajita Trio (no tortillas, toppings, rice or beans) | 590 | 71 g | 24 g |
| 7 | Margarita Grilled Chicken | 640 | 69 g | 61 g |
| 8 | House BBQ Ribs (no fries or mac & cheese)Half Rack | 1,130 | 68 g | 54 g |
| 9 | Classic Ribeye (no loaded mashed potatoes or broccoli) | 620 | 67 g | 0 g |
| 10 | Surf & Turf Sirloin (no loaded mashed potatoes or broccoli)10 oz | 450 | 66 g | 3 g |
| 11 | Fajita Grilled Chicken (no tortillas, toppings, rice or beans) | 480 | 62 g | 22 g |
| 12 | Guiltless Sirloin10 oz | 450 | 59 g | 10 g |
| 13 | Fajita Grilled Steak (no tortillas, toppings, rice or beans) | 570 | 57 g | 24 g |
| 14 | Classic Sirloin (no loaded mashed potatoes or broccoli)10 oz | 390 | 54 g | 2 g |
| 15 | Ancho Salmon | 590 | 48 g | 41 g |
| 16 | Chipotle Chicken Fresh Mex Bowl | 880 | 46 g | 80 g |
| 17 | Guiltless Sirloin6 oz | 300 | 38 g | 9 g |
| 18 | Guiltless Grill Chicken Platter | 350 | 35 g | 37 g |
| 19 | Santa Fe Chicken Salad with Grilled Chicken | 540 | 35 g | 24 g |
| 20 | Classic Sirloin (no loaded mashed potatoes or broccoli)6 oz | 250 | 34 g | 1 g |
| 21 | Fajita Shrimp (no tortillas, toppings, rice or beans) | 310 | 25 g | 21 g |
| 22 | Texas Cheese Fries | 1,790 | 72 g | 101 g |
| 23 | Southwest Queso & Chips | 1,360 | 33 g | 125 g |
| 24 | Fresh Guacamole & Chips | 1,150 | 16 g | 127 g |
| 25 | Bottomless Chips & Salsa | 910 | 13 g | 113 g |
From Chili's's allergen guide. Shared kitchens mean cross-contact can happen, so ask the store if you need to be strict.
Source: Chili's nutrition page, US menu, October 21, 2026. Not affiliated with Chili's.
Margarita Grilled Chicken, Ancho Salmon and House BBQ ribs have no listed gluten allergen. Tell the manager about allergies; cross-contact is possible.
No gluten allergen is listed for Bottomless Chips & Salsa. Shared fryers and equipment mean cross-contact is possible. Ask the manager before ordering.
Southwest Queso & Chips has no listed gluten allergen. Skillet Beef Queso & Chips contains gluten. The dips are not interchangeable.
Snap any menu. Alma shows what fits your goal.