Ham, Egg, & Cheese Croissan'wich
- Protein
- 18g
- Calories
- 350
- Sodium
- 1,000mg
Similar protein to sausage, fewer calories.
Big stacks bring more than protein.
More protein than Original Chicken, fewer calories.
Top pick: Triple Whopper®, 78 g protein for 1,250 calories.
| # | Item | Protein | Calories | Protein per 100 cal | Sodium |
|---|---|---|---|---|---|
| 1 | Triple Whopper® | 78 g | 1,250 | 6.2 g | 1,380 mg |
| 2 | Bacon Double Cheeseburger | 30 g | 500 | 6.0 g | 1,210 mg |
| 3 | Chicken Fries12 Pc. | 20 g | 340 | 5.9 g | 1,030 mg |
| 4 | Double Cheeseburger | 27 g | 460 | 5.9 g | 1,040 mg |
| 5 | Double Whopper | 56 g | 980 | 5.7 g | 1,320 mg |
| 6 | Double Whopper with Cheese | 60 g | 1,060 | 5.7 g | 1,730 mg |
| 7 | Bacon King | 69 g | 1,260 | 5.5 g | 2,330 mg |
| 8 | Bacon Cheeseburger | 19 g | 350 | 5.4 g | 980 mg |
| 9 | Cheeseburger | 16 g | 300 | 5.3 g | 810 mg |
| 10 | Bacon and Swiss Royal Crispy Chicken | 39 g | 740 | 5.3 g | 1,920 mg |
| 11 | Royal Crispy Chicken | 31 g | 600 | 5.2 g | 1,330 mg |
| 12 | Chicken Nuggets6 Pc. | 16 g | 310 | 5.2 g | 550 mg |
| 13 | Chicken Nuggets20 Pc. | 53 g | 1,030 | 5.1 g | 1,820 mg |
| 14 | Ham, Egg, & Cheese Croissan'wich | 18 g | 350 | 5.1 g | 1,000 mg |
| 15 | Chicken Nuggets10 Pc. | 26 g | 520 | 5.0 g | 910 mg |
| 16 | Whopper with Bacon & Cheese | 42 g | 860 | 4.9 g | 1,920 mg |
| 17 | Whopper | 34 g | 710 | 4.8 g | 1,250 mg |
| 18 | Impossible™ Whopper | 32 g | 670 | 4.8 g | 1,490 mg |
| 19 | Whopper with Cheese | 37 g | 790 | 4.7 g | 1,660 mg |
| 20 | Whopper Jr.® | 15 g | 340 | 4.4 g | 630 mg |
| 21 | Bacon, Egg, & Cheese Croissan'wich | 15 g | 360 | 4.2 g | 810 mg |
| 22 | Spicy Royal Crispy Chicken | 31 g | 760 | 4.1 g | 1,580 mg |
| 23 | Bacon, Egg, & Cheese Biscuit | 16 g | 420 | 3.8 g | 1,340 mg |
| 24 | Breakfast Burrito Jr. | 16 g | 420 | 3.8 g | 1,090 mg |
| 25 | Sausage, Egg, & Cheese Croissan'wich | 19 g | 500 | 3.8 g | 1,040 mg |
Sodium over 1,500 mg in red.
Source: Burger King nutrition page, US menu, October 21, 2026. Not affiliated with Burger King.
The Double Cheeseburger has 27 g protein in a smaller order than a Whopper. Sodium still counts.
Royal Crispy has 31 g protein. Spicy Royal has the same protein with more calories. Compare before choosing.
It has 69 g protein, but 1,260 calories and 2,330 mg sodium. More protein comes with a large order.
Snap any menu. Alma shows what fits your goal.