Cucumber nutrition facts
Half a cucumber (150 g) has 23 calories and 1 g of protein. It's an excellent source of vitamin K.
Per half a cucumber (150 g)
- Calories
- 23
- Protein
- 1 g
- Carbs
- 5.4 g
- Fat
- 0.2 g
What it gives you
Share of the Daily Value in half a cucumber.
- 21% Vitamin K
How Alma members eat it
Alma members most often log 80 g at a time. The foods most often logged in the same meal are tomato, avocado and cherry tomatoes (12% of meals with cucumber include tomato).
From Alma members' food logs over the last 180 days. Shares only, from at least 50 members.
Full nutrition
| Nutrient | 150 g | % DV | 100 g |
|---|---|---|---|
| Calories | 23 | 15 | |
| Protein | 1 g | 0.7 g | |
| Carbs | 5.4 g | 3.6 g | |
| Fat | 0.2 g | 0.1 g | |
| Fiber | 0.8 g | 3% | 0.5 g |
| Potassium | 221 mg | 5% | 147 mg |
| Calcium | 24 mg | 2% | 16 mg |
| Iron | 0.4 mg | 2% | 0.3 mg |
| Magnesium | 20 mg | 5% | 13 mg |
| Zinc | 0.3 mg | 3% | 0.2 mg |
| Phosphorus | 36 mg | 3% | 24 mg |
| Vitamin C | 4.2 mg | 5% | 2.8 mg |
| Vitamin A | 7.5 mcg | 1% | 5 mcg |
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin E | 0 mg | 0% | 0 mg |
| Vitamin K | 25 mcg | 21% | 16 mcg |
| Thiamin (B1) | 0 mg | 3% | 0 mg |
| Riboflavin (B2) | 0 mg | 4% | 0 mg |
| Niacin (B3) | 0.1 mg | 1% | 0.1 mg |
| Vitamin B6 | 0.1 mg | 4% | 0 mg |
| Folate | 11 mcg | 3% | 7 mcg |
| Vitamin B12 | 0 mcg | 0% | 0 mcg |
| Selenium | 0.5 mcg | 1% | 0.3 mcg |
| Copper | 62 mcg | 7% | 41 mcg |
| Manganese | 0.1 mg | 5% | 0.1 mg |
| Omega-3 | 0 mg | 0 mg | |
| Saturated fat | 0.1 g | 0% | 0 g |
| Sodium | 3 mg | 0% | 2 mg |
| Cholesterol | 0 mg | 0% | 0 mg |
| Total sugars | 2.5 g | 1.7 g |
Source: USDA FoodData Central #168409, Cucumber, with peel, raw. Daily Values are the FDA label values for adults.
Questions
How many calories are in cucumber?
Half a cucumber (150 g) has 23 calories. 100 g has 15 calories.
Is cucumber healthy?
Half a cucumber is an excellent source of vitamin K. How it fits depends on the rest of your day.
How do people usually eat cucumber?
Alma members most often log 80 g at a time. The foods most often logged in the same meal are tomato, avocado and cherry tomatoes (12% of meals with cucumber include tomato).
More foods
Log cucumber in Alma
Snap, say or type what you eat. Alma tracks the nutrients behind it.